Electrical Condition Reports... Recommended Testing Frequency
| Type of installation | Routine check | Maximum period between inspections and testing as necessary |
|---|---|---|
| Domestic | Change of occupancy/10 years | |
| Commercial | 1 year | Change of occupancy/5 years |
| Educational establishments | 4 months | 5 years |
| Hospitals | 1 year | 5 years |
| Industrial | 1 year | 3 years |
| Residential accommodation | at change of occupancy/1 year | 5 years |
| Offices | 1 year | 5 years |
| Shops | 1 year | 5 years |
| Laboratories | 1 year | 5 years |
Buildings open to the public
| Type of installation | Routine check | Maximum period between inspections and testing as necessary |
|---|---|---|
| Cinemas | 1 year | 3 years |
| Church installations | 1 year | 5 years |
| Leisure complexes (excluding swimming pools) | 1 year | 3 years |
| Places of public entertainment | 1 year | 3 years |
| Restaurants and hotels | 1 year | 5 years |
| Theatres | 1 year | 3 years |
| Public houses | 1 year | 5 years |
| Village halls/Community centres | 1 year | 5 years |
Special Installations
| Type of installation | Routine check | Maximum period between inspections and testing as necessary |
|---|---|---|
| Agricultural and horticultural | 1 year | 3 years |
| Caravans | 1 year | 3 years |
| Caravan Parks | 6 months | 1 Year |
| Highway power supplies | as convenient | 6 years |
| Marinas | 4 months | 1 Year |
| Fish farms | 4 months | 1 Year |
| Swimming pools | 4 months | 1 Year |
| Emergency lighting | Daily/monthly | 3 years |
| Fire alarms | Daily/weekly/monthly | 1 Year |
| Launderettes | 1 Year | 1 Year |
| Petrol filling stations | 1 Year | 1 Year |
| Construction site installations | 3 Months | 3 Months |


